<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Handicrafts &#187; Government Policies</title>
	<atom:link href="http://www.indiahandicrafts.org/crafts/government-policies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiahandicrafts.org</link>
	<description>Craft  art  handicraft news</description>
	<lastBuildDate>Tue, 03 Aug 2010 17:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Netgear Showcases Industry-Leading Technologies  During Intel Channel Conference 2010</title>
		<link>http://www.indiahandicrafts.org/arts/2010/08/handicrafts-netgear-showcases-industry-leading-technologies-during-intel-channel-conference-2010/</link>
		<comments>http://www.indiahandicrafts.org/arts/2010/08/handicrafts-netgear-showcases-industry-leading-technologies-during-intel-channel-conference-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government Policies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiahandicrafts.org/arts/2010/08/handicrafts-netgear-showcases-industry-leading-technologies-during-intel-channel-conference-2010/</guid>
		<description><![CDATA[ showcases the best and the most innovative products to address Industry Initiatives for N-routers ,Access Points and Network Attached Storage (ReadyNAS) devices for Home Usage With a view to address Channel Partners, about the industry initiatives and providing them a better understanding of the forthcoming products with unique features and breakthrough technology, NETGEAR(R), Inc. ]]></description>
			<content:encoded><![CDATA[<p> showcases the best and the most innovative products to address Industry Initiatives for N-routers ,Access Points and Network Attached Storage (ReadyNAS) devices for Home Usage With a view to address Channel Partners, about the industry initiatives and providing them a better understanding of the forthcoming products with unique features and breakthrough technology, NETGEAR(R), Inc. </p>
<p><img src="http://abnews.in/wp-content/uploads/2010/08/Netgear-Products-showcased-in-ICC-2010New-Delhi-ABNI.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ayaanbayaan/meah/~3/4FYOh8XjgJk/" title="Netgear Showcases Industry-Leading Technologies  During Intel Channel Conference 2010" rel='nofollow'>Netgear Showcases Industry-Leading Technologies  During Intel Channel Conference 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahandicrafts.org/arts/2010/08/handicrafts-netgear-showcases-industry-leading-technologies-during-intel-channel-conference-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford India Continues To Set New Sales Record in 2010</title>
		<link>http://www.indiahandicrafts.org/arts/2010/08/handicrafts-ford-india-continues-to-set-new-sales-record-in-2010/</link>
		<comments>http://www.indiahandicrafts.org/arts/2010/08/handicrafts-ford-india-continues-to-set-new-sales-record-in-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government Policies]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.indiahandicrafts.org/arts/2010/08/handicrafts-ford-india-continues-to-set-new-sales-record-in-2010/</guid>
		<description><![CDATA[ 307 PERCENT YEAR-ON-YEAR JUMP IN JULY SALES COMPARED TO 2009 • Ford India reported a 307 percent year-on-year sales increase for the month of July with 8,739 units sold; recording four-fold jump compared to same period last year • Year-to-date, Ford has sold 46,751 vehicles which surpasses the best ever annual sales in Ford India history • Sales boom is driven by overwhelming consumer demand for the new Ford Figo Ford India has reported a 307 percent jump in July sales compared to last year, with total sales of 8,739 units, four times the 2,146 sales made in July 2009. ]]></description>
			<content:encoded><![CDATA[<p> 307 PERCENT YEAR-ON-YEAR JUMP IN JULY SALES COMPARED TO 2009 • Ford India reported a 307 percent year-on-year sales increase for the month of July with 8,739 units sold; recording four-fold jump compared to same period last year • Year-to-date, Ford has sold 46,751 vehicles which surpasses the best ever annual sales in Ford India history • Sales boom is driven by overwhelming consumer demand for the new Ford Figo Ford India has reported a 307 percent jump in July sales compared to last year, with total sales of 8,739 units, four times the 2,146 sales made in July 2009. </p>
<p>View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ayaanbayaan/meah/~3/FvHMibDIb_c/" title="Ford India Continues To Set New Sales Record in 2010" rel='nofollow'>Ford India Continues To Set New Sales Record in 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahandicrafts.org/arts/2010/08/handicrafts-ford-india-continues-to-set-new-sales-record-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shake It Up: 5 Hot Celebrity Jewellery Trends for Summer 2010 – Fabulous Collections</title>
		<link>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-shake-it-up-5-hot-celebrity-jewellery-trends-for-summer-2010-%e2%80%93-fabulous-collections/</link>
		<comments>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-shake-it-up-5-hot-celebrity-jewellery-trends-for-summer-2010-%e2%80%93-fabulous-collections/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Policies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiahandicrafts.org/arts/2010/07/handicrafts-shake-it-up-5-hot-celebrity-jewellery-trends-for-summer-2010-%e2%80%93-fabulous-collections/</guid>
		<description><![CDATA[ Bright, overstated jewellery is so Summer 2009. Jewellery for summer 2010 is all about going big and bold in one area, then scrimping somewhere else. For example, pile on those chunky bangles, but go without earrings. ]]></description>
			<content:encoded><![CDATA[<p> Bright, overstated jewellery is so Summer 2009. Jewellery for summer 2010 is all about going big and bold in one area, then scrimping somewhere else. For example, pile on those chunky bangles, but go without earrings. </p>
<p><img src="http://www.indiahandicrafts.org/wp-content/uploads/2010/08/3ed1f15087ABNI1.jpg-150x111.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ayaanbayaan/meah/~3/OEtM3elWYyg/" title="Shake It Up: 5 Hot Celebrity Jewellery Trends for Summer 2010 – Fabulous Collections" rel='nofollow'>Shake It Up: 5 Hot Celebrity Jewellery Trends for Summer 2010 – Fabulous Collections</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-shake-it-up-5-hot-celebrity-jewellery-trends-for-summer-2010-%e2%80%93-fabulous-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Applications at Samsung Apps on Bada Platform</title>
		<link>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-top-applications-at-samsung-apps-on-bada-platform/</link>
		<comments>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-top-applications-at-samsung-apps-on-bada-platform/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government Policies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiahandicrafts.org/arts/2010/07/handicrafts-top-applications-at-samsung-apps-on-bada-platform/</guid>
		<description><![CDATA[ Utility, entertainment apps a big presence on Samsung’s popular apps list An application that turns the Samsung Wave (S8500) into a flashlight tops Samsung Apps’ list of most popular downloaded Apps from June 1 to mid-July. Utility and entertainment apps dominated the list released today by Samsung Apps, the application hub for leading mobile phone provider Samsung Electronics Co. Ltd. ]]></description>
			<content:encoded><![CDATA[<p> Utility, entertainment apps a big presence on Samsung’s popular apps list An application that turns the Samsung Wave (S8500) into a flashlight tops Samsung Apps’ list of most popular downloaded Apps from June 1 to mid-July. Utility and entertainment apps dominated the list released today by Samsung Apps, the application hub for leading mobile phone provider Samsung Electronics Co. Ltd. </p>
<p><img src="http://www.indiahandicrafts.org/wp-content/uploads/2010/08/2407d5a352ABNI1.jpg-150x90.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ayaanbayaan/meah/~3/-NbqcaLfr7c/" title="Top Applications at Samsung Apps on Bada Platform" rel='nofollow'>Top Applications at Samsung Apps on Bada Platform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-top-applications-at-samsung-apps-on-bada-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice Mobile launches the stylish M-6 Sports Phone</title>
		<link>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-spice-mobile-launches-the-stylish-m-6-sports-phone/</link>
		<comments>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-spice-mobile-launches-the-stylish-m-6-sports-phone/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government Policies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiahandicrafts.org/arts/2010/07/handicrafts-spice-mobile-launches-the-stylish-m-6-sports-phone/</guid>
		<description><![CDATA[ Enhanced feature set: Multi-SIM, Yahoo Sports! and Social Networking Apps Spice Mobile, the mobile handset business of India’s leading mobility company, Spice Mobility Ltd. as part of an aggressive product marketing strategy, has broadened its portfolio to launch yet another pioneering device – The M-6 Sports, targeted at the young sports enthusiast , and who have consistent need to stay connected to their sporting news or information of choice and simultaneously stay connected with their friends. The M-6 Sports has been priced at a very reasonable Rs. ]]></description>
			<content:encoded><![CDATA[<p> Enhanced feature set: Multi-SIM, Yahoo Sports! and Social Networking Apps Spice Mobile, the mobile handset business of India’s leading mobility company, Spice Mobility Ltd. as part of an aggressive product marketing strategy, has broadened its portfolio to launch yet another pioneering device – The M-6 Sports, targeted at the young sports enthusiast , and who have consistent need to stay connected to their sporting news or information of choice and simultaneously stay connected with their friends. The M-6 Sports has been priced at a very reasonable Rs. </p>
<p><img src="http://abnews.in/wp-content/uploads/2010/07/Spice-Mobile-M-6-sports-ABNI1.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ayaanbayaan/meah/~3/dM7dgGqPs-M/" title="Spice Mobile launches the stylish M-6 Sports Phone" rel='nofollow'>Spice Mobile launches the stylish M-6 Sports Phone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-spice-mobile-launches-the-stylish-m-6-sports-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sify reports revenues of US$ 38.63 million for first quarter of fiscal year 2010-2011</title>
		<link>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-sify-reports-revenues-of-us-38-63-million-for-first-quarter-of-fiscal-year-2010-2011/</link>
		<comments>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-sify-reports-revenues-of-us-38-63-million-for-first-quarter-of-fiscal-year-2010-2011/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government Policies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.indiahandicrafts.org/arts/2010/07/handicrafts-sify-reports-revenues-of-us-38-63-million-for-first-quarter-of-fiscal-year-2010-2011/</guid>
		<description><![CDATA[ Revenues grow by 9% over same period of previous year. Net loss at US $ 3.23 million Sify Technologies Limited (NASDAQ Global Markets: SIFY), a leader in Enterprise and Consumer Internet Services in India with global delivery capabilities, today announced its consolidated unaudited results under International Financial Reporting Standards (IFRS) for the first quarter of fiscal year 2010-11. Q1 Performance Highlights 2010-11 • Sify reported a 9% growth in revenues for the quarter ended June 30, 2010 against the same period of FY 2009-2010]]></description>
			<content:encoded><![CDATA[<p> Revenues grow by 9% over same period of previous year. Net loss at US $ 3.23 million Sify Technologies Limited (NASDAQ Global Markets: SIFY), a leader in Enterprise and Consumer Internet Services in India with global delivery capabilities, today announced its consolidated unaudited results under International Financial Reporting Standards (IFRS) for the first quarter of fiscal year 2010-11. Q1 Performance Highlights 2010-11 • Sify reported a 9% growth in revenues for the quarter ended June 30, 2010 against the same period of FY 2009-2010</p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ayaanbayaan/meah/~3/_t--GeGAl8I/" title="Sify reports revenues of US$ 38.63 million for first quarter of fiscal year 2010-2011" rel='nofollow'>Sify reports revenues of US$ 38.63 million for first quarter of fiscal year 2010-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-sify-reports-revenues-of-us-38-63-million-for-first-quarter-of-fiscal-year-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVR announces results for the quarter ended 30th June, 2010</title>
		<link>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-pvr-announces-results-for-the-quarter-ended-30th-june-2010/</link>
		<comments>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-pvr-announces-results-for-the-quarter-ended-30th-june-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government Policies]]></category>

		<guid isPermaLink="false">http://www.indiahandicrafts.org/arts/2010/07/handicrafts-pvr-announces-results-for-the-quarter-ended-30th-june-2010/</guid>
		<description><![CDATA[ • Total consolidated revenues for the quarter ended June 30, 2010 were Rs 103.11 crores (up 131 % Q-O-Q) • Consolidated EBITDA for the quarter ended June 30, 2010 were Rs 18.43 crores (up 339 % Q-O-Q) • Consolidated Profit after Tax for the quarter ended June 30, 2010 were Rs 5.07 crores (up 139% Q-O-Q) PVR Limited today announced its un-audited standalone and consolidated financial results for the quarter ended June 30th, 2010. Total consolidated Revenues for the quarter ended June 2010, were Rs]]></description>
			<content:encoded><![CDATA[<p> • Total consolidated revenues for the quarter ended June 30, 2010 were Rs 103.11 crores (up 131 % Q-O-Q) • Consolidated EBITDA for the quarter ended June 30, 2010 were Rs 18.43 crores (up 339 % Q-O-Q) • Consolidated Profit after Tax for the quarter ended June 30, 2010 were Rs 5.07 crores (up 139% Q-O-Q) PVR Limited today announced its un-audited standalone and consolidated financial results for the quarter ended June 30th, 2010. Total consolidated Revenues for the quarter ended June 2010, were Rs</p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ayaanbayaan/meah/~3/bRAMsxTxbkM/" title="PVR announces results for the quarter ended 30th June, 2010" rel='nofollow'>PVR announces results for the quarter ended 30th June, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-pvr-announces-results-for-the-quarter-ended-30th-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC-TV18 in conversation with Rakesh Jhunjhunwala as he turns 50</title>
		<link>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-cnbc-tv18-in-conversation-with-rakesh-jhunjhunwala-as-he-turns-50/</link>
		<comments>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-cnbc-tv18-in-conversation-with-rakesh-jhunjhunwala-as-he-turns-50/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government Policies]]></category>

		<guid isPermaLink="false">http://www.indiahandicrafts.org/arts/2010/07/handicrafts-cnbc-tv18-in-conversation-with-rakesh-jhunjhunwala-as-he-turns-50/</guid>
		<description><![CDATA[ Saturday, July 31, 10.00am &#038; 7.00 pm, Sunday, August 1, 10:00 am, 6:30 pm &#038; 11.30 pm CNBC-TV18, India’s No. 1 Business medium in conversation with India’s most famous name associated with the stock market Rakesh Jhunjhunwala on Saturday, July 31, 10.00am &#038; 7.00pm, Sunday, August 1, 10:00am, 6:30pm &#038; 11.30pm]]></description>
			<content:encoded><![CDATA[<p> Saturday, July 31, 10.00am &#038; 7.00 pm, Sunday, August 1, 10:00 am, 6:30 pm &#038; 11.30 pm CNBC-TV18, India’s No. 1 Business medium in conversation with India’s most famous name associated with the stock market Rakesh Jhunjhunwala on Saturday, July 31, 10.00am &#038; 7.00pm, Sunday, August 1, 10:00am, 6:30pm &#038; 11.30pm</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ayaanbayaan/meah/~3/4YdPcx8hRiQ/" title="CNBC-TV18 in conversation with Rakesh Jhunjhunwala as he turns 50" rel='nofollow'>CNBC-TV18 in conversation with Rakesh Jhunjhunwala as he turns 50</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-cnbc-tv18-in-conversation-with-rakesh-jhunjhunwala-as-he-turns-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKE Solutions posts strong results in Q1FY11</title>
		<link>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-take-solutions-posts-strong-results-in-q1fy11/</link>
		<comments>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-take-solutions-posts-strong-results-in-q1fy11/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government Policies]]></category>

		<guid isPermaLink="false">http://www.indiahandicrafts.org/arts/2010/07/handicrafts-take-solutions-posts-strong-results-in-q1fy11/</guid>
		<description><![CDATA[ TAKE Solutions Ltd. [BSE: 532890 &#124; NSE: TAKE], leaders in Supply Chain Management (SCM) and Life Sciences products, announced their first quarter results today. The company has posted healthy revenues of INR 109.7 crores for the quarter ended June 30, 2010 as against INR 81.2 crores for corresponding quarter ended June, 2009, which is a 35% increase. ]]></description>
			<content:encoded><![CDATA[<p> TAKE Solutions Ltd. [BSE: 532890 | NSE: TAKE], leaders in Supply Chain Management (SCM) and Life Sciences products, announced their first quarter results today. The company has posted healthy revenues of INR 109.7 crores for the quarter ended June 30, 2010 as against INR 81.2 crores for corresponding quarter ended June, 2009, which is a 35% increase. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ayaanbayaan/meah/~3/vzZwOuZDzyg/" title="TAKE Solutions posts strong results in Q1FY11" rel='nofollow'>TAKE Solutions posts strong results in Q1FY11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-take-solutions-posts-strong-results-in-q1fy11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carborundum Universal’s consolidated Q1 net sales up by 27%</title>
		<link>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-carborundum-universal%e2%80%99s-consolidated-q1-net-sales-up-by-27/</link>
		<comments>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-carborundum-universal%e2%80%99s-consolidated-q1-net-sales-up-by-27/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government Policies]]></category>

		<guid isPermaLink="false">http://www.indiahandicrafts.org/arts/2010/07/handicrafts-carborundum-universal%e2%80%99s-consolidated-q1-net-sales-up-by-27/</guid>
		<description><![CDATA[ Consolidated Operating PAT up 31% The Board of Directors met today and approved the results for the quarter ended 30th June 2010. Consolidated Q 1 financial performance Consolidated net sales grew by 27% to Rs.352 Crores from Rs.276 Crores. PBIT (excluding exceptional income) grew by 27% from Rs.39 Crores to Rs.50 Crores]]></description>
			<content:encoded><![CDATA[<p> Consolidated Operating PAT up 31% The Board of Directors met today and approved the results for the quarter ended 30th June 2010. Consolidated Q 1 financial performance Consolidated net sales grew by 27% to Rs.352 Crores from Rs.276 Crores. PBIT (excluding exceptional income) grew by 27% from Rs.39 Crores to Rs.50 Crores</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/ayaanbayaan/meah/~3/TrOWr2q5HYo/" title="Carborundum Universal’s consolidated Q1 net sales up by 27%" rel='nofollow'>Carborundum Universal’s consolidated Q1 net sales up by 27%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiahandicrafts.org/arts/2010/07/handicrafts-carborundum-universal%e2%80%99s-consolidated-q1-net-sales-up-by-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
